bt br bl

Top 20 Websites for Smokers (2009)


Here are the top 20 websites in 2009 for Smokers (any) ranked by monthly unique visitors in US and the progression in percentage during 2009.

  1. Grasscity.com (+205%) registered in 2001,  pr3.
  2. smokingeverywhere.com (+1000%) registered in 2008, pr5.
  3. cannabisculture.com (-52%) registered in 1998, pr5.
  4. cigarettesamerica.com (-40%) registered in 2000,  pr3.
  5. smokes-spirits.com (+36%) registered in  2000, pr4.
  6. howtogrowmarijuana.com ( -20%) registered in 2000, pr3.
  7. famous-smoke.com (+60%) registered in 1996, pr4.
  8. marijuanapassion.com (+45%) registered in 2003, pr3.
  9. marijuana-seeds.net (+25%) registered in 1999, pr2.
  10. e-cigarette-forum.com (+218%) registered in 2008, pr4.
  11. smokingsides.com ( -20%)  registered in 2000, pr5.
  12. ordersmokesdirect.com (+410%)  registered in 2004, pr2.
  13. smokerdeal.com (+900%)  registered in 2009, pr0.
  14. oklahoma-outlet.com (+20%)  registered in 2005, pr2.
  15. cheap-24h.com (-70% )  registered in 2007, pr3.
  16. greensmoke.com (+1000%)  registered in 2004, pr3.
  17. smoke51.com (+822% )  registered in 2008, pr3.
  18. chantix.com (-60% )  registered in 2006, pr5.
  19. azcigs.com (+25%)  registered in 2008, pr3.
  20. cigarettesforless.com (-10% )  registered in 1999, pr3.

US unique visitors in 2009

2009 was obviously the year of the electronic cigarette.

Both comments and pings are currently closed.

14 Responses:
« 1 2 3

  1. Great information! Thanks




  2. I cannot believe how popular is smoking everywhere. Worst electronic Cigarette ever. I like your blog :)



  3. Douglass Nelmark says:

    Thanks for the great post! You have a new fan.



  4. Alva Zachmann says:

    Thanks for the great post! You have a new fan.



  5. medieval clothing says:

    I always learn something new



« 1 2 3